Third-Party Licenses Overview
This document provides a comprehensive overview of all third-party software licenses used in the UIP - Urban Intelligence Platform project.
License Compliance Statusβ
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
β LICENSE COMPLIANCE REPORT β
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ€
β Last Updated: December 2025 β
β Total Dependencies: 1,464 packages β
β Compliance Status: β
100% MIT-Compatible β
β SPDX Identifier: MIT β
β OSI Approved: Yes β
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
Quick Summaryβ
| Metric | Value |
|---|---|
| Total Packages Audited | 1,464 |
| Python Dependencies | 168 |
| NPM Backend Dependencies | 772 |
| NPM Frontend Dependencies | 524 |
| MIT-Compatible | 100% |
| Copyleft Licenses | 0 (in production) |
License Distributionβ
pie title License Distribution (1,464 packages)
"MIT" : 1132
"ISC" : 111
"BSD" : 106
"Apache-2.0" : 68
"Other Permissive" : 47
License Type Breakdownβ
| License Type | Python | NPM Backend | NPM Frontend | Total | % |
|---|---|---|---|---|---|
| MIT | 71 | 640 | 421 | 1,132 | 77.5% |
| ISC | 1 | 56 | 54 | 111 | 7.6% |
| BSD (2/3-Clause) | 45 | 41 | 20 | 106 | 7.3% |
| Apache-2.0 | 40 | 18 | 10 | 68 | 4.7% |
| CC0-1.0/Unlicense | 2 | 6 | 4 | 12 | 0.8% |
| CC-BY (3.0/4.0) | 0 | 3 | 3 | 6 | 0.4% |
| PSF/Python-2.0 | 3 | 1 | 1 | 5 | 0.3% |
| BlueOak-1.0.0 | 0 | 0 | 3 | 3 | 0.2% |
| MPL-2.0 | 2 | 0 | 0 | 2 | 0.1% |
| 0BSD | 0 | 1 | 1 | 2 | 0.1% |
| Other Permissive | 4 | 4 | 5 | 13 | 0.9% |
| Total | 168 | 770 | 520 | 1,458 | 100% |
Migration Note (2025-12): EPL/EDL packages (@turf/jsts, jsts) and Hippocratic-2.1 packages (react-leaflet) have been removed and replaced with MIT-compatible alternatives.
License Compatibility Matrixβ
All licenses used in this project are compatible with the MIT License:
| License | MIT Compatible | Commercial Use | Modification | Distribution | Patent Grant |
|---|---|---|---|---|---|
| MIT | β Yes | β Yes | β Yes | β Yes | β No |
| Apache-2.0 | β Yes | β Yes | β Yes | β Yes | β Yes |
| BSD-2-Clause | β Yes | β Yes | β Yes | β Yes | β No |
| BSD-3-Clause | β Yes | β Yes | β Yes | β Yes | β No |
| ISC | β Yes | β Yes | β Yes | β Yes | β No |
| MPL-2.0 | β Yes | β Yes | β Yes | β Yes | β Yes |
| PSF-2.0 | β Yes | β Yes | β Yes | β Yes | β No |
| Unlicense | β Yes | β Yes | β Yes | β Yes | β No |
| CC0-1.0 | β Yes | β Yes | β Yes | β Yes | β No |
| 0BSD | β Yes | β Yes | β Yes | β Yes | β No |
| BlueOak-1.0.0 | β Yes | β Yes | β Yes | β Yes | β Yes |
| CC-BY-3.0/4.0 | β Yes | β Yes | β Yes | β Yes | β No |
Note: All non-MIT licenses (EPL/EDL, Hippocratic-2.1) have been removed in December 2025 migration.
SPDX License Identifiersβ
This project uses SPDX License Identifiers for clear license documentation:
SPDX-License-Identifier: MIT
All source files include SPDX headers:
/*
* SPDX-License-Identifier: MIT
* Copyright (c) 2025 UIP Team
*/
Documentation Structureβ
| Document | Description |
|---|---|
| Overview | This document - license summary |
| Python Dependencies | Python package licenses |
| NPM Dependencies | Node.js package licenses |
| License Texts | Full license texts |
| Special Notes | Special license considerations |
Compliance Verificationβ
Automated Tools Usedβ
| Tool | Purpose | Status |
|---|---|---|
pip-licenses | Python license detection | β Passed |
license-checker | NPM license detection | β Passed |
FOSSA | License compliance | β Passed |
Snyk | Security & license audit | β Passed |
Manual Auditβ
- β All licenses reviewed manually
- β No copyleft licenses in production code
- β Attribution requirements documented
- β Special license terms identified and complied with